Bernie Nicholls
Bernard Irvine Nicholls "Broadway Bernie/The Pumper Nicholl Kid"
Born: June 24, 1961
Haliburton, ON Canada
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Right
Career: 1981-1998
Minor league statistics
Bernie Nicholls scored 475 goals and recorded 734 assists in his 1127-game career with the Los Angeles Kings, New York Rangers, Edmonton Oilers, New Jersey Devils, Chicago Blackhawks and San Jose Sharks. He began playing during the 1981 season and last took the ice during the 1998 campaign.
Los Angeles Kings |
New York Rangers |
Edmonton Oilers |
New Jersey Devils |
Chicago Blackhawks |
San Jose Sharks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Los Angeles Kings | 22 | 14 | 18 | 32 | 27 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 63 | 22.2 |
1982-83 | NHL | Los Angeles Kings | 71 | 28 | 22 | 50 | 124 | -23 | 12 | 0 | 0 | 0 | 3 | 1 | 171 | 16.4 |
1983-84 | NHL | Los Angeles Kings | 78 | 41 | 54 | 95 | 83 | -21 | 8 | 0 | 4 | 0 | 2 | 1 | 255 | 16.1 |
1984-85 | NHL | Los Angeles Kings | 80 | 46 | 54 | 100 | 76 | -4 | 15 | 0 | 0 | 0 | 6 | 3 | 329 | 14.0 |
1985-86 | NHL | Los Angeles Kings | 80 | 36 | 61 | 97 | 78 | -5 | 10 | 0 | 4 | 0 | 0 | 0 | 281 | 12.8 |
1986-87 | NHL | Los Angeles Kings | 80 | 33 | 48 | 81 | 101 | -16 | 10 | 0 | 1 | 0 | 2 | 1 | 227 | 14.5 |
1987-88 | NHL | Los Angeles Kings | 65 | 32 | 46 | 78 | 114 | 2 | 8 | 22 | 7 | 0 | 1 | 1 | 236 | 13.6 |
1988-89 | NHL | Los Angeles Kings | 79 | 70 | 80 | 150 | 96 | 30 | 21 | 28 | 8 | 6 | 6 | 0 | 385 | 18.2 |
1989-90 | NHL | Los Angeles Kings | 47 | 27 | 48 | 75 | 66 | -6 | 8 | 22 | 0 | 1 | 1 | 0 | 172 | 15.7 |
1989-90 | NHL | New York Rangers | 32 | 12 | 25 | 37 | 20 | -3 | 7 | 15 | 0 | 0 | 0 | 0 | 115 | 10.4 |
1990-91 | NHL | New York Rangers | 71 | 25 | 48 | 73 | 96 | 5 | 8 | 22 | 0 | 0 | 2 | 0 | 163 | 15.3 |
1991-92 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1991-92 | NHL | Edmonton Oilers | 49 | 20 | 29 | 49 | 60 | 5 | 7 | 11 | 0 | 0 | 2 | 0 | 115 | 17.4 |
1992-93 | NHL | Edmonton Oilers | 46 | 8 | 32 | 40 | 40 | -16 | 4 | 15 | 0 | 0 | 1 | 0 | 86 | 9.3 |
1992-93 | NHL | New Jersey Devils | 23 | 5 | 15 | 20 | 40 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 46 | 10.9 |
1993-94 | NHL | New Jersey Devils | 61 | 19 | 27 | 46 | 86 | 24 | 3 | 8 | 0 | 2 | 1 | 1 | 142 | 13.4 |
1994-95 | NHL | Chicago Blackhawks | 48 | 22 | 29 | 51 | 32 | 4 | 11 | 16 | 2 | 0 | 5 | 0 | 114 | 19.3 |
1995-96 | NHL | Chicago Blackhawks | 59 | 19 | 41 | 60 | 60 | 11 | 6 | 16 | 0 | 1 | 2 | 2 | 100 | 19.0 |
1996-97 | NHL | San Jose Sharks | 65 | 12 | 33 | 45 | 63 | -21 | 2 | 12 | 1 | 3 | 0 | 1 | 137 | 8.8 |
1997-98 | NHL | San Jose Sharks | 60 | 6 | 22 | 28 | 26 | -4 | 3 | 6 | 0 | 0 | 0 | 0 | 81 | 7.4 |
1998-99 | NHL | San Jose Sharks | 10 | 0 | 2 | 2 | 4 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 1127 | 475 | 734 | 1209 | 1292 | -38 | 152 | 201 | 28 | 13 | 35 | 11 | 3231 | 14.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Los Angeles Kings | 10 | 4 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1984-85 | NHL | Los Angeles Kings | 3 | 1 | 1 | 2 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1986-87 | NHL | Los Angeles Kings | 5 | 2 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 12.5 |
1987-88 | NHL | Los Angeles Kings | 5 | 2 | 6 | 8 | 11 | -3 | 1 | 4 | 0 | 0 | 0 | 22 | 9.1 |
1988-89 | NHL | Los Angeles Kings | 11 | 7 | 9 | 16 | 12 | -2 | 3 | 6 | 0 | 0 | 1 | 50 | 14.0 |
1989-90 | NHL | New York Rangers | 10 | 7 | 5 | 12 | 16 | 1 | 3 | 2 | 0 | 0 | 0 | 30 | 23.3 |
1990-91 | NHL | New York Rangers | 5 | 4 | 3 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | 16.7 |
1991-92 | NHL | Edmonton Oilers | 16 | 8 | 11 | 19 | 25 | 2 | 4 | 5 | 0 | 0 | 1 | 32 | 25.0 |
1992-93 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1993-94 | NHL | New Jersey Devils | 16 | 4 | 9 | 13 | 28 | 3 | 2 | 2 | 1 | 0 | 0 | 37 | 10.8 |
1994-95 | NHL | Chicago Blackhawks | 16 | 1 | 11 | 12 | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 28 | 3.6 |
1995-96 | NHL | Chicago Blackhawks | 10 | 2 | 7 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 18.2 |
1997-98 | NHL | San Jose Sharks | 6 | 0 | 5 | 5 | 8 | -2 | 0 | 3 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 118 | 42 | 72 | 114 | 164 | -4 | 16 | 29 | 1 | 1 | 4 | 274 | 15.3 |